-5%
Secondhand ICOM-756PROIII c/w mic, power lead & manual in very good working order
£500.00 Original price was: £500.00.£475.00Current price is: £475.00.
By purchasing any product you agree to our Terms & Conditions. By bidding on an item, you are agreeing to our Terms & Conditions Auction Facilities.
Description
SPECIFICATIONS
GENERAL | |||||||||||||
Type: | Amateur HF/VHF transceiver | ||||||||||||
Frequency range: | TX: 10-160 m + WARC / 50-54 MHz RX: 0.03-60 MHz |
||||||||||||
Tuning steps: | 1 Hz, 0.1 / 1 / 5 / 9 / 10 / 12.5 / 20 / 25 KHz | ||||||||||||
Frequency stability: | Better than ±0.5 ppm (-10 to +50°C / +14 to +122°F) | ||||||||||||
Mode: | AM / FM / SSB / CW / RTTY | ||||||||||||
Channels / memory management: | 99 regular 2 scan edge Non-volatile EEPROM storage |
||||||||||||
Repeater shift / offset: | ±0 to 4 MHz in 1 KHz steps | ||||||||||||
Power supply: | 13.8 VDC ±15% | ||||||||||||
Current drain / power consumption: | RX: Max 3.5 A TX: Max 23 A |
||||||||||||
Antenna impedance / connector: | 50 ohm / 2*SO-239 | ||||||||||||
Dimensions (W*H*D): | 340*111*285 mm (13.4*4.37*11.22″) | ||||||||||||
Weight: | 9.6 Kg (21.16 lb) | ||||||||||||
Other features: | 32 bit IF-DSP. Built-in RTTY demodulator and auto-ATU. IP3 = +30 dBm. Built-in keyer. 5″ color TFT. CI-V computer control. |
||||||||||||
RECEIVER SECTION | |||||||||||||
Receiver system: | Triple-conversion superheterodyne 1st IF: 64.455 MHz 2nd IF: 455 KHz 3rd IF: 36 KHz |
||||||||||||
Sensitivity: | AM (10 dB S/N, 6 KHz BW) 0.5-1.8 MHz: 13 uV 1.8-30 MHz: 2 uV (Pre-amp 1 on) 50-54 MHz: 1 uV FM (12 dB SINAD, 15 KHz BW) 28-30 MHz: 0.5 uV (Pre-amp 1 on) 50-54 MHz: 0.32 uV (Pre-amp 2 on) SSB/CW/RTTY (10 dB S/N, 2.4 KHz BW) 1.8-30 MHz: 0.16 uV (Pre-amp 1 on) 50-54 MHz: 0.13 uV (Pre-amp 2 on) |
||||||||||||
Selectivity: | AM (BW=6 KHz) >6 KHz (-6 dB), <15 KHz (-60 dB) FM (BW=15 KHz) >12 KHz (-6 dB) <20 KHz (-60 dB) SSB/RTTY (BW=2.4 KHz) >2.4 KHz (-6 dB) <3.6 KHz (-60 dB) CW (BW=500 Hz) >500 Hz (-6 dB) <700 Hz (-60 dB) |
||||||||||||
Image rejection: | >70 dB | ||||||||||||
AF output power / speaker: | 2 W at 10% distortion / 8 ohm | ||||||||||||
External speaker connector: | 3.5 mm, 8 ohm | ||||||||||||
TRANSMITTER SECTION | |||||||||||||
RF output power: |
100% duty cycle |